PRESENTING THE GRAND NEW i10
Designineered Exterior
The world is changing every day. So we decided to also change the way people communicate with each other. Introducing the Hyundai Grand i10-the Grand New Lingo. The car that lets you share a new language with the world. Go on out there and spread the Grand new Lingo
Sporty, world-class
and aerodynamic
and aerodynamic
The Hyundai Grand i10 takes sharp styling to a whole new level. Each and every part of the exterior has been crafted to perfection and leaves an everlasting impression on all those who catch the glimpse of it.
Proud to be stared at from
following vehicles
following vehicles
A marriage between breathtakingly design and future skewed engineering. The ability of the Grand i10 to turn heads wherever it goes.
INTERIOR
Comfeaturich interior
The Grand i10 proves the point that a comfortable and spacious car doesn’t have to be cumbersome. The feature-packed Hyundai Grand i10 responds to your every expectation. The cabin color, textures and shape lend it a sport appeal that will easily make any large car envious.
PERFORMANCE
1.1 2nd Gen U2
diesel engine
For our value-conscious customers, we offer the most advanced and affordable 1.1 U2 diesel engine. The 2nd generation CRDi technology offers improved operating pressure, low compression ratio, light weight engine block and an enhanced atomization of fuel which altogether ensures more performance, more efficiency with lower running costs, lower NVH and lesser emissions.
SAFETY
Proactive safety
World-class safety has always been Hyundai’s strongest offering in all the cars. The Grand i10 just takes that commitment forward in a Grand new way. The driver and passenger dual airbags ensures additional protection to occupants in the event of frontal impact.
CONVENIENCE
Coolvenient features
The supervision instrument cluster is aesthetically designed for the maximum visibility.
Easy-to-read dials, along with the eye-soothing blue & white illumination gives the interior of Grand i10 additional nice touch.
Easy-to-read dials, along with the eye-soothing blue & white illumination gives the interior of Grand i10 additional nice touch.
FEATURE
Variants | Era | Magna | Sportz | Asta | |
---|---|---|---|---|---|
Engine and Trim Plan | |||||
1.2 Kappa Dual VTVT Petrol | • | • | • | • | |
1.1 2nd Gen U2 CRDi Diesel | • | • | • | • | |
Safety | |||||
Immobilizer | S | S | S | S | |
Central Locking | - | S | S | S | |
Front Fog Lamps | - | S | S | S | |
Day & Night Inside Rearview Mirror | - | S | S | S | |
Keyless Entry | Standard | - | S | - | - |
Smart Key | - | - | S | S | |
Reverse Parking Sensors | - | - | S | S | |
Rear Defogger | - | - | - | S | |
Driver & Passenger Airbags | - | - | - | O | |
ABS (Anti-lock Braking System) | - | - | - | O | |
Exterior | |||||
Chrome Radiator Grille | S | S | S | S | |
Wraparound Clear Lens Headlamp & Taillamp | S | S | S | S | |
Body Colored | Bumpers | S | S | S | S |
Tailgate Handle | - | S | S | S | |
Outside Door Mirrors | - | S | S | S | |
Outside Door Handles | - | S | - | - | |
Micro Roof Antenna | - | S | S | S | |
Full Wheel Covers | - | S | S | - | |
Chrome Outside Door Handles | - | - | S | S | |
Waistline Molding | - | - | S | S | |
Roof Rails | - | - | S | S | |
Turn Indicators on Outside Mirrors | - | - | S | S | |
Rear Spoiler | - | - | - | S | |
Alloy Wheels | Clean Silver | - | - | - | S |
Diamond Cut | - | - | - | O | |
Interior | |||||
2-Tone Beige & Black Interior Key Color | S | S | S | S | |
Blue Interior Illumination | S | S | S | S | |
Front & Rear Door Map Pockets | S | S | S | S | |
Front Room Lamp | S | S | S | S | |
Front Passenger Seat Back Pocket | - | S | S | S | |
Metal Finish Inside Door Handles | - | - | S | S | |
Chrome Finish | Gear Knob | - | - | S | S |
Parking Lever Tip | - | - | S | S | |
Leather-wrapped Steering Wheel | - | - | - | S | |
Instrument Panel & Center Fascia Display | |||||
Tachometer | S | S | S | S | |
Warning & Indicators | Gear Shift (MT only) | S | S | S | S |
Door & Tailgate Ajar | S | S | S | S | |
Low Fuel | S | S | S | S | |
Driver Seat Belt | S | S | S | S | |
Multi Information Display (MID) | Digital Clock | S | S | S | S |
Dual Tripmeter | S | S | S | S | |
Average Vehicle Speed | S | S | S | S | |
Engine Running Time | S | S | S | S | |
Audio | |||||
2-DIN Integrated Radio+CD+MP3 Player | - | - | S | S | |
Front (2) & Rear (2) Speakers | - | - | S | S | |
Aux-in & USB Ports | - | - | S | S | |
1 GB Internal Memory | - | - | - | S | |
Bluetooth Connectivity | - | - | - | S | |
Steering Wheel Mounted Controls | Audio | - | - | - | S |
Bluetooth | - | - | - | S | |
Comfort & Convenience | |||||
Motor Driven (Electric) Power Steering | S | S | S | S | |
Manual AC with Heater | S | S | S | S | |
Tinted Glass | S | S | S | S | |
Power Outlet | Front | S | S | S | S |
Rear | - | S | S | S | |
Power Windows | Front | S | S | S | S |
Rear | - | S | S | S | |
Auto Down (Driver only) | - | S | S | S | |
Outside Mirrors | Internally Adjustable | S | - | - | - |
Electrically Adjustable | - | S | S | S | |
Electric Folding | - | - | S | S | |
Washer & Wiper | Front 2-Speed | S | - | - | - |
Front Intermittent | - | S | S | S | |
Rear | - | - | - | S | |
Passenger Vanity Mirror | - | S | S | S | |
Rear Parcel Tray | - | S | S | S | |
Luggage Lamp | - | S | S | S | |
Rear AC Vents | - | S | S | S | |
Battery Saver | - | S | S | S | |
Cooled Glove Box | - | - | S | S | |
Push Button Start/Stop | - | - | S | S | |
Tilt Steering | - | - | S | S | |
Driver Seat Height Adjuster | - | - | - | S | |
Adjustable Rear Seat Headrests | - | - | - | S |
S = Standard O = Option